End-User Jabber Clients
| Logo | Name | Licence | Rating | (count) |
|---|---|---|---|---|
| Psi | GPL | 1237 | ||
| Adium | GPL | 309 | ||
| Gajim | GPL | 405 | ||
| Jabbim | GPL | 262 | ||
| Miranda IM | GPL | 707 | ||
| Spark | LGPL payware | 347 | ||
| Tkabber | GPL | 175 | ||
| Pandion | sharedsource | 220 | ||
| mcabber | GPL | 58 | ||
| JAJC | freeware | 77 | ||
| Jabbear | freeware | 16 | ||
| OctroTalk for Smartphone | freeware | 52 | ||
| OctroTalk for Symbian | freeware | 57 | ||
| OctroTalk for Windows | freeware | 106 | ||
| jabber.el | GPL | 124 | ||
| Jeti | GPL | 68 | ||
| imov Messenger | freeware payware | 49 | ||
| Exodus | GPL | 96 | ||
| Coccinella | GPL | 77 | ||
| JWChat | -other- | 39 | ||
| Talkonaut for J2ME | freeware | 43 | ||
| mChat | -other- | 52 | ||
| SIP Communicator | LGPL | 25 | ||
| JabberMixClient | GPL | 21 | ||
| Talkonaut for Windows Mobile | freeware | 18 |
