End-User Jabber Clients
| Logo | Name | Licence | Rating | (count) |
|---|---|---|---|---|
| Psi | GPL | 645 | ||
| Gajim | GPL | 226 | ||
| Adium | GPL | 144 | ||
| Miranda IM | GPL | 469 | ||
| OctroTalk for Windows | freeware | 76 | ||
| Jabbim | GPL | 144 | ||
| Spark | LGPL payware | 173 | ||
| Tkabber | GPL | 106 | ||
| OctroTalk for Symbian | freeware | 32 | ||
| OctroTalk for Smartphone | freeware | 29 | ||
| Pandion | sharedsource | 129 | ||
| mcabber | GPL | 25 | ||
| Jeti | GPL | 39 | ||
| imov Messenger | freeware payware | 23 | ||
| JAJC | freeware | 39 | ||
| Exodus | GPL | 67 | ||
| jabber.el | GPL | 55 | ||
| Konnekt | GPL | 57 | ||
| JWChat | -other- | 22 | ||
| JabberMixClient | GPL | 6 | ||
| Coccinella | GPL | 47 | ||
| Wippien | freeware | 25 | ||
| SIP Communicator | LGPL | 17 | ||
| Talkonaut J2ME | freeware | 21 | ||
| mChat | -other- | 24 |
